Modified Feature, Production Best Pairs
Woodford Glen Speedway

Ministocks

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   19:01
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   195  Caleb Adam               Caleb Adam                                                      8     3:05.3797   8 0:22.0776 
2   81C  Cole Anderson            Cole Anderson                                                   8     3:06.1895   4 0:22.1800 
3   42C  Steven Parkhill          Steven Parkhill                                                 8     3:08.3487   6 0:22.1660 
4   11C  Jordan-Lee Paratene      Jordan-Lee Paratene                                             8     3:09.5352   6 0:22.5800 
5   46C  Brook McPherson          Brook McPherson                                                 8     3:10.1684   8 0:22.3517 
6   86C  Glen Marsden             Glen Marsden                                                    8     3:10.8257   8 0:22.0421*
7   24C  Jordan Balk              Jordan Balk                                                     8     3:11.3090   8 0:22.2561 
8   44C  Oliver Sutton            Oliver Sutton                                                   8     3:12.9867   4 0:22.5126 
9    7C  Riley Evans              Riley Evans                                                     8     3:13.5141   7 0:22.4765 
10   5C  Connor Phillips          Connor Phillips                                                 8     3:13.7599   6 0:22.3440 
11  12C  Emma Burnip              Emma Burnip                                                     8     3:14.6621   6 0:22.6437 
12  17C  Scott Bright             Scott Bright                                                    8     3:14.6968   7 0:22.2145 
13  247  Riley Letton             Riley Letton                                                    8     3:15.6965   8 0:22.6776 
14  85C  Tyler Hawley             Tyler Hawley                                                    8     3:17.2700   4 0:22.1972 
15  154  Rebekah Bugler           Rebekah Bugler                                                  8     3:17.8360   4 0:23.1052 
16  62C  Chris Williams           Chris Williams                                                  8     3:21.5136   8 0:23.1748 
17   8C  James McKenzie           James McKenzie                                                  8     3:24.1221   7 0:23.6235 
DNF 92C  Laura Weir               Laura Weir                                                      4     1:47.9565   2 0:23.6780 
DNF 54C  Kahu Agnew               Kahu Agnew                                                      1     0:33.3542   1 0:33.3542 
DNF 22C  Emma Hodgson             Emma Hodgson                                                    1     0:34.1858   1 0:34.1858 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 67kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 19:17:48 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature, Production Best Pairs
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   19:01
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

195 Caleb Adam              0:28.7276 0:22.5275 0:22.3903 0:22.8254 0:22.4408 0:22.1083 0:22.2822 0:22.0776 
81C Cole Anderson           0:29.4280 0:22.6990 0:22.4032 0:22.1800 0:22.4445 0:22.2425 0:22.3918 0:22.4005 
42C Steven Parkhill         0:30.2552 0:23.7025 0:22.6340 0:22.5473 0:22.4309 0:22.1660 0:22.3173 0:22.2955 
11C Jordan-Lee Paratene     0:29.5256 0:23.0549 0:22.5825 0:23.0762 0:22.7726 0:22.5800 0:22.7578 0:23.1856 
46C Brook McPherson         0:29.8859 0:23.3281 0:22.9656 0:23.5259 0:22.8858 0:22.6113 0:22.6141 0:22.3517 
86C Glen Marsden            0:30.6055 0:23.1426 0:22.8144 0:23.9592 0:23.3098 0:22.3438 0:22.6083 0:22.0421 
24C Jordan Balk             0:31.0940 0:23.4075 0:24.2209 0:22.7744 0:22.3698 0:22.5785 0:22.6078 0:22.2561 
44C Oliver Sutton           0:30.9108 0:23.3610 0:23.0143 0:22.5126 0:23.2545 0:23.4843 0:22.8458 0:23.6034 
 7C Riley Evans             0:32.9513 0:23.6292 0:22.7710 0:23.3161 0:23.0686 0:22.8069 0:22.4765 0:22.4945 
 5C Connor Phillips         0:31.2712 0:23.4614 0:22.9149 0:24.4808 0:22.6780 0:22.3440 0:22.5340 0:24.0756 
12C Emma Burnip             0:31.1956 0:24.7705 0:22.9684 0:23.6587 0:23.6396 0:22.6437 0:22.8240 0:22.9616 
17C Scott Bright            0:33.1702 0:23.7465 0:23.8144 0:23.0666 0:23.2947 0:22.8326 0:22.2145 0:22.5573 
247 Riley Letton            0:31.7647 0:23.4664 0:23.3012 0:23.5771 0:23.6932 0:24.5354 0:22.6809 0:22.6776 
85C Tyler Hawley            0:34.9739 0:24.2502 0:23.4304 0:22.1972 0:24.0981 0:22.8828 0:22.6427 0:22.7947 
154 Rebekah Bugler          0:32.1793 0:24.0732 0:24.0507 0:23.1052 0:23.3651 0:23.8645 0:23.2308 0:23.9672 
62C Chris Williams          0:32.5859 0:26.0540 0:24.0014 0:24.0462 0:23.8785 0:24.5602 0:23.2126 0:23.1748 
 8C James McKenzie          0:33.6569 0:24.3414 0:24.4110 0:26.4506 0:24.1076 0:23.8486 0:23.6235 0:23.6825 
92C Laura Weir              0:29.8620 0:23.6780 0:25.6480 0:28.7685 
54C Kahu Agnew              0:33.3542 
22C Emma Hodgson            0:34.1858 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 19:17:48 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature, Production Best Pairs
Woodford Glen Speedway

Ministocks

LAP CHART

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   19:01
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   195 195 195 195 195 195 195 195 
2   81C 81C 81C 81C 81C 81C 81C 81C 
3   11C 11C 11C 11C 11C 11C 42C 42C 
4   92C 46C 46C 42C 42C 42C 11C 11C 
5   46C 92C 86C 46C 46C 46C 46C 46C 
6   42C 86C 42C 44C 44C 86C 86C 86C 
7   86C 42C 44C 86C 86C 24C 24C 24C 
8   44C 44C  5C 24C 24C 44C 44C 44C 
9   24C 24C 247 247  5C  5C  5C  7C 
10  12C  5C 24C  5C  7C  7C  7C  5C 
11   5C 247 12C 12C 247 12C 12C 12C 
12  247 12C 92C  7C 12C 17C 17C 17C 
13  154 154  7C 154 154 247 247 247 
14  62C  7C 154 17C 17C 154 154 85C 
15   7C 17C 17C 85C 85C 85C 85C 154 
16  17C  8C  8C 62C 62C 62C 62C 62C 
17  54C 62C 62C 92C  8C  8C  8C  8C 
18   8C 85C 85C  8C                 
19  22C                             
20  85C                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 19:17:48 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns